| MLS#: | 2095632 |
| Price: | $2,900,000 |
| Property Type: | MULTIFAMILY |
| Last Price Change: | 06/11/2010 |
| Listing Date: | 12/15/2009 |
| City: | RANTOUL |
| State: | IL |
| Zip: | 61866 |
List Agent: BRENDA KEITH
| MLS#: | 2094300 |
| Price: | $1,000,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6220 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 06/25/2010 |
| Listing Date: | 09/02/2009 |
| Acres: | 1.260 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61822 |
List Agent: WRIGHT - MARILYNNE
| MLS#: | 2100932 |
| Price: | $995,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6785 |
| Bedrooms: | 4 |
| Bathrooms: | 5FB, 2HB, Total Baths = 7 |
| Listing Date: | 02/24/2010 |
| City: | MAHOMET |
| State: | IL |
| Zip: | 61853 |
List Agent: DROLLINGER - TIM
| MLS#: | 2094936 |
| Price: | $799,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 6375 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 05/26/2010 |
| Listing Date: | 05/11/2010 |
| Acres: | 1.530 |
| City: | MAHOMET |
| State: | IL |
| Zip: | 61853 |
List Agent: TAYLOR - RUSSELL
| MLS#: | 2094035 |
| Price: | $795,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3943 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 08/19/2009 |
| Acres: | 21.690 |
| City: | SIDNEY |
| State: | IL |
| Zip: | 61877 |
List Agent: MAGGIO - JOHN
| MLS#: | 2103094 |
| Price: | $784,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4911 |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 06/11/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61821 |
List Agent: MITCHELL - WILLIAM
| MLS#: | 2102672 |
| Price: | $779,900 |
| Property Type: | MULTIFAMILY |
| Listing Date: | 05/15/2010 |
| City: | URBANA |
| State: | IL |
| Zip: | 61801 |
List Agent: SUSAN FROBISH
| MLS#: | 2102676 |
| Price: | $779,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 10600 |
| Bedrooms: | 24 |
| Bathrooms: | 6FB, Total Baths = 6 |
| Listing Date: | 05/15/2010 |
| City: | URBANA |
| State: | IL |
| Zip: | 61801 |
List Agent: FROBISH - SUSAN
| MLS#: | 2103685 |
| Price: | $689,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4947 |
| Bedrooms: | 4 |
| Bathrooms: | 4FB, Total Baths = 4 |
| Last Price Change: | 08/15/2010 |
| Listing Date: | 07/20/2010 |
| City: | CHAMPAIGN |
| State: | IL |
| Zip: | 61822 |
List Agent: PORTER - ERIC
| MLS#: | 2102318 |
| Price: | $675,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 4980 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 04/27/2010 |
| City: | MAHOMET |
| State: | IL |
| Zip: | 61853 |
List Agent: TAYLOR - RUSSELL
Come inside and experience the interactive Homesight Floor Plans and Virtual Tours of all of our listings.